|
Grand Hyatt Hotel |
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| Part of the Taipei World Trade Center complex with immediate access to the Exhibition Hall, Trade Building and Convention Center. | ||||
|
|
||||
|
|
||||
| The conference attendants and their associates have special discounts (subject to preferential price). | ||||
|
|
||||
| 2002 Tariff | ||||
|---|---|---|---|---|
| Room Type | Preferential Price | Original Price | ||
|
Single (not including breakfast) |
||||
| Deluxe Rooms | 4,920 | 8,200 | ||
| Junior Rooms | 5,520 | 8,800 | ||
| Executive Rooms | 6,520 | 9,800 | ||
| Grand Club Rooms | 6,420 | 9,700 | ||
| Grand Club Junior Rooms | 7,020 | 10,300 | ||
| Twin (including breakfast) | ||||
| Deluxe Rooms | 5,420 | 8,700 | ||
| Junior Rooms | 6,020 | 9,300 | ||
| Executive Rooms | 7,020 | 10,300 | ||
| Grand Club Rooms | 6,920 | 10,200 | ||
| Grand Club Junior Rooms | 7,520 | 10,800 | ||
| ROSEWOOD (including breakfast) Single | ||||
| Grand Club Junior Suites | 8,020 | 11,300 | ||
| Corner Suites | 10,020 | 13,300 | ||
| Executive Suites | 17,520 | 20,800 | ||
| ROSEWOOD (including breakfast) Twin | ||||
| Grand Club Junior Suites | 8,520 | 11,800 | ||
| Corner Suites | 10,520 | 13,800 | ||
| Executive Suites | 18,020 | 21,300 | ||
|
||||
|
|
||||
|
pay movie channel, IDD, world time clock, executive bar and refrigerator, personal safe, hair dryer, and robe/slippers. |
||||
|
|
||||
|
meeting rooms, information library, and name card printing. Open beyond normal office hours. |
||||
|
|
||||
| studio, massage, steam room, sauna, spa pools, and health food bar. |
||||
|
|
||||